The identification of the user ecosystem is based on the extended experience of the various partners and a desktop review of relevant European projects in the field of floods, natural hazards and satellite data.
This table below is intended to point GFM users to the kind of service that could be most suited for their needs.
Field | Purpose | Through | Data Access |
Civil Protection | NRT situational awareness | . Automatic feed on flood mapping for specific area . Automatic acquisition of flood mapping products on specific clients |
Push Notifications |
REST-APIs | |||
Operational Hydrological forecasting | NRT verification of impact-wise forecasts | . Automatic acquisition of flood mapping products on EFAS / GloFAS . Automatic acquisition of flood mapping products in other national/regional/global forecast systems (Tethys, WW Hype, FANFAR) |
REST-APIs |
DRR-related planning | Retrieval of historical flood-prone areas | . Access to the full archive within a specific client application and draft sets of prescriptions to decrease the current risk level or avoid creating new risk | Web Map Service |
Research | Calibration/validation of hydrological/hydraulic forecast models | . Download the entire archive of the global flood monitoring product output layers in raster format to calibrate / validate hydrological/hydraulic forecast models | REST-APIs |
Web Portal | |||
Web Map Service | |||
Test flood mapping alternative algorithms | . Access and download the Sentinel-1 data used to derive the flood maps over a certain region for specific events and compare them to GFM outcomes | UNDER DEVELOPMENT | |
Flood mapping algorithms calibration | . Upload a proprietary algorithm on the Cloud and run it on the full archive of the GFM maps or on a temporal/spatial subset | UNDER DEVELOPMENT | |
Flood models calibration | . Access the full archive the flood maps in raster or vector format and calibrate the model on the basis of the historical flood maps | REST-APIs | |
Web Portal | |||
Insurance | NRT Disaster loss estimate | . Access in NRT the flood maps in raster or vector format to outline a footprint-based estimate of disaster loss | GloFAS / EFAS |
Web Portal | |||
Non-expert end users[1] | . NRT actionable information | . To receive a ready-to-print map in NRT for a certain event in a selected region . To receive short feeds depicting in NRT the flood status over a certain region . To receive notifications on relevant floods in NRT |
GloFAS / EFAS |
Web Portal |
[1] NGOs, flood-related service providers, general public